| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Apr | Jul » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Going into World Cup 2006, the US team was regarded as it’s best ever, a vast improvement that advancd to the quarter finals of World Cup 2002, and most likely the semi-finals had it not been for Torsten Fring’s hand. Once seeding had been announced, and the US was not seeded, but Mexico was, it [...]