| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Apr | Jul » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Even though pretty much everything had been decided before the matches today, now that everyone in both group A and B have played all three matches, all is now decided.
Group A
Both Germany and Ecuador had qualified for the second round after just two matches, but going into their clash, each had 6 points, and Ecuador [...]