| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Apr | Jul » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Prior to the start of the World Cup 2006, most people believed there were two groups of death, Group C with Argentina, Netherlands, Cote D’Ivoire and Serbia and Montenegro and then Group E with Italy, Czech Republic, United States and Ghana. We have now seen each team in the tournament play 2 games each, and [...]